
Electrical

Parts (22)
| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | 1222-460 PLASTIC BATTERY SUPPORT | PLASTIC BATTERY SUPPORT | 1 | $42.95 | Available to order | 1 |
| 2 | 1222-462 MAIN HARNESS | MAIN HARNESS | 1 | $83.95 | Available to order | 1 |
| 3 | 1222-464 TETHER, START BUTTON SWITCH | TETHER, START BUTTON SWITCH | 1 | $285.95 | Available to order | 1 |
| 4 | 1222-465 SPEED SENSOR | SPEED SENSOR | 1 | $42.95 | Available to order | 1 |
| 5 | 1222-466 SPEED SENSOR MAGNET | SPEED SENSOR MAGNET | 1 | $14.39 | Out of Stock | Notify Me |
| 6 | 1222-468 HMI UNIT (CLUSTER) | HMI UNIT (CLUSTER) | 1 | $226.95 | Available to order | 1 |
| 7 | 1222-210 FLANGED TORX BOLT T25 M5 x 0,80 x 13 | FLANGED TORX BOLT T25 M5 x 0,80 x 13 | 4 | $3.09 | Available to order | 4 |
| 8 | 1222-470 TAIL LIGHT | TAIL LIGHT | 1 | $97.95 | Available to order | 1 |
| 9 | 1222-471 HEAD LIGHT CONTROL SWITCH | HEAD LIGHT CONTROL SWITCH | 1 | $26.95 | Available to order | 1 |
| 10 | 1222-472 STARTER RELAY ASSEMBLY | STARTER RELAY ASSEMBLY | 1 | $31.95 | Available to order | 1 |
| 11 | 1222-474 BATTERY | BATTERY | 1 | $232.95 | Out of Stock | Notify Me |
| 12 | 1222-045 FLANGED BOLT M6 x 1,00 x 20 | FLANGED BOLT M6 x 1,00 x 20 | 2 | $1.99 | Available to order | 2 |
| 13 | 1222-046 HEAD TORX M5 x 0.8 x 10 | HEAD TORX M5 x 0.8 x 10 | 2 | $1.99 | Available to order | 2 |
| 14 | 1222-469 HEAD LIGHT | HEAD LIGHT | 1 | $203.95 | Available to order | 1 |
| 15 | 1222-467 RETAINING RING DIN471 A9 | RETAINING RING DIN471 A9 | 1 | $3.09 | Available to order | 1 |
| 16 | 1222-019 FLANGE NUT M6 x 1,00 x 16 | FLANGE NUT M6 x 1,00 x 16 | 2 | $1.99 | Available to order | 2 |
| 17 | 1222-476 BATTERY STRAP | BATTERY STRAP | 1 | $5.09 | Available to order | 1 |
| 18 | 1222-477 STEEL FLANGED HEX HEAD SCREW :M5x0.8x12 | STEEL FLANGED HEX HEAD SCREW :M5x0.8x12 | 2 | $3.09 | Out of Stock | Notify Me |
| 19 | 1222-478 STEEL BELLEVILLE SPRING LOCK WASHER | STEEL BELLEVILLE SPRING LOCK WASHER | 2 | $3.09 | Available to order | 2 |
| 20 | 1222-479 PAN HEAD TORX M5 x 0.8 x 20 | PAN HEAD TORX M5 x 0.8 x 20 | 2 | $3.09 | Available to order | 2 |
| 21 | 1222-482 ECU | ECU | 1 | $473.95 | Available to order | 1 |
| 22 | 1222-480 TORX PAN HEAD M4 x 0,7 x 12 | TORX PAN HEAD M4 x 0,7 x 12 | 2 | $1.99 | Available to order | 2 |
What Our Customers Say
“Great place to buy from great parts great people”
“10/10 experience with Empire Cycle. Kristin and Joe are great to work with and very helpful. Will absolutely do business with them again.”
“I had a pleasant experience doing my business with these folks! I purchased a 2024 CF MOTO 450SS. They communicate with you well, care about what your needs are, and prioritize your satisfaction. I also took my another bike for mods. Austin and Amy do an amazing job! Thank you, everyone!!”
“Amazing people!! Helped me out with parts when I was in a pinch and they were very friendly. I would recommend anyone looking for moto supplies or new vehicles to stop in and see what they got.”
“Awesome people and great deal on gear! Outfitted the whole family and several friends with the insane Helmet deals. Keep it up 🙏”
“:) Thank you”